For compliance reasons, we do not provide services to customers in sanctioned or high-risk jurisdictions, including but not limited to North Korea, Iran, Myanmar, Syria, Cuba, Crimea, Donetsk, and Luhansk regions, as well as countries on FATF’s high-risk and monitored jurisdictions list.
Countries by continent
Asia
Country | Currency | Free Transfer | Top Up | Cash out | Deposit | Local Account |
Bahrain | BHD | ✅ | ✅ | ✅ | ||
Brunei Darussalam | BND | ✅ | ✅ | ✅ | ||
Cambodia | KHR | ✅ | ✅ | ✅ | ||
China | CNY | ✅ | ✅ | ✅ | ||
Christmas Island | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Cocos (Keeling) Islands | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Cyprus | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Georgia | GEL | ✅ | ✅ | ✅ | ||
Hong Kong (PRC) | HKD | ✅ | ✅ | ✅ | ✅ | ✅ |
India | INR | ✅ | ✅ | ✅ | ||
Indonesia | IDR | ✅ | ✅ | ✅ | ✅ | ✅ |
Israel | ILS | ✅ | ✅ | ✅ | ||
Japan | JPY | ✅ | ✅ | ✅ | ||
Kazakhstan | KZT | ✅ | ✅ | ✅ | ||
Kuwait | KWD | ✅ | ✅ | ✅ | ||
Kyrgyzstan | KGS | ✅ | ✅ | ✅ | ||
Malaysia | MYR | ✅ | ✅ | ✅ | ||
Oman | OMR | ✅ | ✅ | ✅ | ||
Palestine, State of | JOD | ✅ | ✅ | ✅ | ||
Philippines | PHP | ✅ | ✅ | ✅ | ✅ | ✅ |
Singapore | SGD | ✅ | ✅ | ✅ | ||
South Korea | KRW | ✅ | ✅ | ✅ | ||
Taiwan (ROC) | TWD | ✅ | ✅ | ✅ | ||
Tajikistan | TJS | ✅ | ✅ | ✅ | ||
Thailand | THB | ✅ | ✅ | ✅ | ✅ | |
Turkmenistan | TMT | ✅ | ✅ | ✅ | ||
Vietnam | VND | ✅ | ✅ | ✅ | ✅ |
North America
Country | Currency | Free Transfer | Top Up | Cash Out | Deposit | Local Account |
Aruba | ANG | ✅ | ✅ | ✅ | ||
Bahamas | BSD | ✅ | ✅ | ✅ | ||
Belize | BZD | ✅ | ✅ | ✅ | ||
Bermuda | BMD | ✅ | ✅ | ✅ | ||
Canada | CAD | ✅ | ✅ | ✅ | ✅ | ✅ |
Cayman Islands | KYD | ✅ | ✅ | ✅ | ||
Costa Rica | CRC | ✅ | ✅ | ✅ | ||
Curacao | ANG | ✅ | ✅ | ✅ | ||
Dominica | XCD | ✅ | ✅ | ✅ | ||
Dominican Republic | DOP | ✅ | ✅ | ✅ | ||
Greenland | DKK | ✅ | ✅ | ✅ | ||
Grenada | XCD | ✅ | ✅ | ✅ | ||
Guadeloupe (France) | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Guatemala | GTQ | ✅ | ✅ | ✅ | ||
Honduras | HNL | ✅ | ✅ | ✅ | ||
Martinique (France) | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Mexico | MXN | ✅ | ✅ | ✅ | ✅ | ✅ |
Panama | PAB | ✅ | ✅ | ✅ | ||
Puerto Rico | USD | ✅ | ✅ | ✅ | ✅ | ✅ |
Saint Barthélemy | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Saint Kitts and Nevis | XCD | ✅ | ✅ | ✅ | ||
Saint Lucia | XCD | ✅ | ✅ | ✅ | ||
Saint Martin (France) | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Saint Pierre And Miquelon (France) | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Saint Vincent And The Grenadines | XCD | ✅ | ✅ | ✅ | ||
Trinidad and Tobago | TTD | ✅ | ✅ | ✅ | ||
Turks And Caicos Islands | USD | ✅ | ✅ | ✅ | ||
United States of America | USD | ✅ | ✅ | ✅ | ✅ | ✅ |
U.S. Virgin Islands | USD | ✅ | ✅ | ✅ | ✅ | ✅ |
Europe
Country | Currency | Free Transfer | Top Up | Cash Out | Deposit | Local Account |
Andorra | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Austria | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Belgium | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Czech Republic | CZK | ✅ | ✅ | ✅ | ||
Denmark | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Denmark | DKK | ✅ | ✅ | ✅ | ||
Estonia | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Faroe Islands | DKK | ✅ | ✅ | ✅ | ||
Finland | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
France | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Germany | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Greece | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Hungary | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Hungary | HUF | ✅ | ✅ | ✅ | ||
Iceland | ISK | ✅ | ✅ | ✅ | ||
Ireland | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Italy | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Latvia | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Lithuania | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Luxembourg | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Malta | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Moldova, Republic of | MDL | ✅ | ✅ | ✅ | ||
Montenegro | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Netherlands | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Norway | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Norway | NOK | ✅ | ✅ | ✅ | ||
Poland | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Poland | PLN | ✅ | ✅ | ✅ | ||
Portugal | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Romania | RON | ✅ | ✅ | ✅ | ||
Serbia | RSD | ✅ | ✅ | ✅ | ||
Slovakia | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Slovenia | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Spain | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Svalbard And Jan Mayen | NOK | ✅ | ✅ | ✅ | ||
Sweden | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Sweden | SEK | ✅ | ✅ | ✅ | ||
Switzerland | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Switzerland | CHF | ✅ | ✅ | ✅ | ||
United Kingdom | GBP | ✅ | ✅ | ✅ | ||
Vatican City State (Holy See) | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Åland Islands | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
South America
Country | Currency | Free Transfer | Top Up | Cash Out | Deposit | Local Account |
Argentina | ARS | ✅ | ✅ | ✅ | ✅ | ✅ |
Brazil | BRL | ✅ | ✅ | ✅ | ✅ | ✅ |
Chile | CLP | ✅ | ✅ | ✅ | ||
Colombia | COP | ✅ | ✅ | ✅ | ✅ | ✅ |
Falkland Islands (the) [Malvinas] | FKP | ✅ | ✅ | ✅ | ||
French Guiana | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Paraguay | PYG | ✅ | ✅ | ✅ | ||
Peru | PEN | ✅ | ✅ | ✅ | ||
Suriname | SRD | ✅ | ✅ | ✅ | ||
Uruguay | UYU | ✅ | ✅ | ✅ |
Oceana
Country | Fiat | Free Transfer | Top Up | Cash Out | Deposit | Local Account |
American Samoa | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Australia | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Cook Islands | NZD | ✅ | ✅ | ✅ | ✅ | ✅ |
Fiji | FJD | ✅ | ✅ | ✅ | ||
Guam | USD | ✅ | ✅ | ✅ | ✅ | ✅ |
Kiribati | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Nauru | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
New Zealand | NZD | ✅ | ✅ | ✅ | ✅ | ✅ |
Niue | NZD | ✅ | ✅ | ✅ | ✅ | ✅ |
Norfolk Island | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Northern Mariana Islands | USD | ✅ | ✅ | ✅ | ✅ | ✅ |
Papua New Guinea | PGK | ✅ | ✅ | ✅ | ||
Pitcairn | NZD | ✅ | ✅ | ✅ | ✅ | ✅ |
Samoa | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Solomon Islands | SBD | ✅ | ✅ | ✅ | ||
Tokelau | NZD | ✅ | ✅ | ✅ | ✅ | ✅ |
Tonga | TOP | ✅ | ✅ | ✅ | ||
Tuvalu | AUD | ✅ | ✅ | ✅ | ✅ | ✅ |
Africa
Country | Currency | Free Transfer | Top Up | Cash Out | Deposit | Local Account |
Angola | AOA | ✅ | ✅ | ✅ | ||
Cabo Verde | CVE | ✅ | ✅ | ✅ | ||
Comoros (the) | KMF | ✅ | ✅ | ✅ | ||
Djibouti | DJF | ✅ | ✅ | ✅ | ||
Eswatini | SZL | ✅ | ✅ | ✅ | ||
Ghana | GHS | ✅ | ✅ | ✅ | ||
Madagascar | MGA | ✅ | ✅ | ✅ | ||
Malawi | MWK | ✅ | ✅ | ✅ | ||
Mauritania | MRU | ✅ | ✅ | ✅ | ||
Mayotte | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Nigeria | NGN | ✅ | ✅ | ✅ | ✅ | ✅ |
Rwanda | RWF | ✅ | ✅ | |||
Réunion | EUR | ✅ | ✅ | ✅ | ✅ | ✅ |
Sao Tome and Principe | STN | ✅ | ✅ | ✅ | ||
Seychelles | SCR | ✅ | ✅ | ✅ | ||
South Africa | ZAR | ✅ | ✅ | ✅ | ✅ | ✅ |
Free Transfer: We support free and instant global transfers of on-chain versions of local currencies, such as USDC for USD, on the Base blockchain. Other on-chain local currency equivalents, including EUR, CAD, BRL, and IDR, are also supported on Base.
Top-Up: Deposit and convert local currency into on-chain version of the local currency into the app.
Cash Out: Convert supported on-chain currencies into local currency and withdraw funds.
Deposit: We accept deposits in digital assets such as USDC and USDT. All deposits are converted to USDC on the Base blockchain, with a small fee applied.
Local Account: USD and EUR local accounts are available globally, subject to certain restrictions.